back to news

Top 20 Concert Tours

concert, tours, music, entertainment,
AP
Fri, September 18, 2009

NEW YORK, NY- The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
     
 TOP 20 CONCERT TOURS
      1. (New) AC/DC; $2,542,681; $83.69.
      2. (1) Kenny Chesney; $1,530,195; $68.72.
      3. (2) Phish; $1,341,968; $48.23.
      4. (4) Jonas Brothers; $1,252,471; $61.30.
      5. (3) Dave Matthews Band; $1,184,278; $44.55.
      6. (5) Coldplay; $1,155,498; $63.58.
      7. (6) Beyonce; $1,087,214; $92.91.
      8. (New) Depeche Mode; $974,489; $70.18.
      9. (7) Rascal Flatts; $905,961; $48.57.
      10. (8) Nickelback; $740,693; $40.61.
      11. (13) Keith Urban; $719,924; $62.92.
      12. (9) Kid Rock / Lynyrd Skynyrd; $715,162; $36.58.
      13. (11) No Doubt; $701,720; $45.36.
      14. (12) Def Leppard; $671,753; $45.37.
      15. (15) American Idols Live; $620,034; $62.14.
      16. (14) Blink-182; $618,374; $35.97.
      17. (17) Steely Dan; $612,563; $96.93.
      18. (16) Lil' Wayne; $606,111; $42.65.
      19. (18) Brad Paisley; $574,102; $36.35.
      20. (New) Taylor Swift; $558,235; $47.86.     

 For free upcoming tour information, go to www.pollstar.com

Enjoy this post? Share it with others.



Comments

Add A Comment

Please enter the word from the image into the box below.

Local Events

Sat, October 02, 9:35
R&B superstar Patti LaBelle will perform with Boyz II Men at Family Circle Stadium

Fri, September 03, 11:01
SpiritFest

Sun, August 16, 6:30
Reggae Nights

Poll

Who Do You Think Should Have Won Lowcountry Talent?